Harvest calendar
Indicative crop windows for the main products.
Booking against new-crop arrival is how you buy the best moisture, colour and price of the year. These windows are indicative for Indian crops and move with the season.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumin seed | ||||||||||||
| Fennel seed | ||||||||||||
| Coriander seed | ||||||||||||
| Psyllium husk | ||||||||||||
| Sesame seed | ||||||||||||
| Turmeric | ||||||||||||
| Red chilli | ||||||||||||
| Green cardamom | ||||||||||||
| Black pepper | ||||||||||||
| Basmati rice | ||||||||||||
| Makhana (foxnuts) | ||||||||||||
| Dehydrated onion | ||||||||||||
| Cloves | ||||||||||||
| Cinnamon and cassia | ||||||||||||
| Ginger | ||||||||||||
| Garlic | ||||||||||||
| Mustard seed | ||||||||||||
| Nutmeg and mace | ||||||||||||
| Dill seed | ||||||||||||
| Caraway seed | ||||||||||||
| Fenugreek seed | ||||||||||||
| Ajwain seed | ||||||||||||
| Basil seed | ||||||||||||
| Black cardamom |
New-crop arrivalAvailable from storeOff season
A calendar is a planning tool, not a quotation. Rainfall, acreage and carry-over stock move these windows every year — ask the desk for the current position on a product before you plan a contract around it.
Enquiries
Ask for the current crop position.
Tell us the product and the month you need it landed, and we will say what is realistic this season.